For Sale, Yokagawa CL220 Clamp Meter
Light weight design & compact
Mean value display
Sleep function
Cat 111 300v
DC Current
40A
1.0+4
300A(±20 to ±200A)
1.5+4
300A(±200 to ±300A)
3.0
AC Current
40A
1.0+4 (50/60Hz)
2.5+4 (20 to 1kHz)
300A(20 to 200A)
1.5+4 (50/60Hz)
2.5+4 (20 to 1kHz)
300A(200 to 300A)
3.5 (50/60Hz)
4.0 (20 to 1kHz)
|
Parameter
|
Specification
|
| Method of detection | Mean value |
| Display | LCD(Digital display:3999 counts) |
| Response Time | Approx. 2 seconds |
| Range Switching | Auto-range |
| Data Hold | On all range |
| Ambient temperature and humidity | 0 to 40 deg.C, 85% RH or less (no condensation) |
| Temperature Coefficient |
-
|
| Influence of external magnetic field | 1A or less at 400A/m |
| Influence of conductor position | ±(2.0% rdg + 5dgt) or less |
| Safety Standard | Conforms EN 61010-1, EN61010-2-032 |
| Circuit Voltage | 300Vrms or less |
| Withstanding Voltage | 3.7kV AC for one minute |
| Power Supply | LR-44 ×2(3V) or SR-44 ×2 |
| Battery Life | Approx. 11 hours (continuous) |
| Consumed Current | Approx. 9mA |
| Sleep Function | Automatically powered down in about 5 minutes after the last switch operation |
| Diameter of measurable conductor | 24mm at maximum |
| Dimensions | Approx. 59(W) × 147(H) × 25(D)mm |
| Weight | Approx. 100g |
| Accessories | User's manual(IM CL220), batteries, carrying case(93033) |
Call for a price.